TABLE SETTINGS
Conference hall I | 90 | 50 | 50 | 50 | 150 |
Conference hall II | 90 | 50 | 50 | 50 | 100 |
Conference hall I + II | 200 | 100 | 100 | 130 | 250 |
Conference hall III | 40 | 15 | 15 | - | 30 |
Conference hall IV | 70 | 45 | 45 | 40 | 70 |
Conference hall V | 25 | 15 | 12 | - | - |
Conference hall VI | 25 | 15 | 12 | - | - |
Conference hall VII | 25 | 15 | 12 | - | - |
Conference hall VIII | 50 | 20 | 30 | 40 | 70 |
VIP Room | conference table for 8 people |
The halls are rented with the equipment, according to the organisers’ specifications.